100% Natural high quality salt alga extract dunaliella salina powder
Product Description

Shelf Life:24(month) Analysis :
Name | Dunaliella Salina Powder |
Botanical source | Dunaliella salina |
Specification | Fucoxanthin 1% 5% 10% 20% ;10:1 20:1 |
Place of Origin | China (Mainland) |
Storage | Cool and Dry |
Test Method | UV/TLC |
Odor | Characteristic |
Part Used | Whole grass |
Appearance | Red brown |
Ash Content | ≤5% |
Extract solvent | Ethanol or water |
Drying Method | Spray Dying |
Particle Size | NLT100%Through 80 mesh |
Loss on Drying | ≤ 5.0% |
Bulk Density | 35-55g/100ml |
Arsenic | ≤2ppm |
Lead | ≤2ppm |
Total Plate Count | ≤1000cfu/g |
Total Yeast & Mold | ≤100cfu/g |
2. Applied in the health product field;
3. Applied in the Pharmaceutical field. US Warehouse







Product Categories : Plant Powder